3FPEA-NB3MeO 500mg | #186a
0.5g - 3FPEA-NB3MeO freebase
CAS# | |
Chemical Name | 3FPEA-NB3MeO, [2-(3-fluorophenyl)ethyl][(3-methoxyphenyl)methyl]amine, 2-(3-fluorophenyl)-N-(3-methoxybenzyl)ethanamine |
Packaging | bag / vial to opaque container w/ inert gas |
Appearance | light yellow solid |
Purity | 97%+ |
Melting Point | N/A |
Molecular Weight | 259.3186g/mol |
Molecular Formula | C16H18FNO |
Solubility | DMSO, Methanol-d4, methanol/alcohol, acetone, ethyl acetate |
Storage | Store in a tightly sealed container in a cool, dry area. |
InChI=1S/C16H18FNO/c1-19-16-7-3-5-14(11-16)12-18-9-8-13-4-2-6-15(17)10-13/h2-7,10-11,18H,8-9,12H2,1H3
SMILES:COC1=CC=CC(=C1)CNCCC2=CC(=CC=C2)F
InChIKey=UJLUPYVPXITEGK-UHFFFAOYSA-N
For research purposes only and not for use in vivo.
HNMR: enantiomer
MSDS: